2019 Fall Season Standings
American Conference
Rank | Color | Team Name | Win | Loss | Tie | Points | Overall |
---|---|---|---|---|---|---|---|
1 | Purple | Aubergine Queens | 10 | 1 | 0 | 20 | 11-5-0 |
2 | Navy | Navy, It's Cold Outside | 9 | 2 | 0 | 18 | 11-5-0 |
3 | Gold | Good Gold Almighty, That's Big | 7 | 3 | 1 | 15 | 10-5-1 |
4 | Teal | Buns of Teal | 7 | 3 | 1 | 15 | 10-5-1 |
5 | Orange | Ketel Orangje with a Quist | 6 | 5 | 0 | 12 | 9-7-0 |
6 | Brown | The Coffee Grindrs | 6 | 5 | 0 | 12 | 8-8-0 |
7 | Kelly | Kiss me, I'm Irish | 5 | 6 | 0 | 10 | 8-8-0 |
8 | Royal | The Prince and his Poppers | 4 | 7 | 0 | 8 | 6-7-1 |
9 | Maroon | Maroona Matata | 4 | 7 | 0 | 8 | 6-8-0 |
10 | Plaid | Kilty Pleasures | 3 | 8 | 0 | 6 | 4-12-0 |
11 | Fucshia | Fucsh'uda PrEP'ed | 3 | 8 | 0 | 6 | 4-12-0 |
12 | Unicorn | Lisa Frank Trapper Keepers | 2 | 9 | 0 | 4 | 4-12-0 |
Tiebreakers:
- None
National Conference
Rank | Color | Name | Win | Loss | Tie | Points | Overall |
1 | Argyle | PrEP School Varsity | 9 | 2 | 0 | 18 | 13-3-0 |
2 | White | White Claws | 9 | 2 | 0 | 18 | 11-6-0 |
3 | Forest | RuPaul Bunyon's Drag Race | 8 | 2 | 1 | 17 | 13-2-1 |
4 | Light Blue | Powder Blues to the People | 8 | 3 | 0 | 16 | 13-3-0 |
5 | Yellow | Yellow Brick Loads | 7 | 4 | 0 | 14 | 9-7-0 |
6 | Red | The Merlotmygods | 6 | 5 | 0 | 12 | 10-6-0 |
7 | Black | Look Black at It | 5 | 6 | 0 | 10 | 7-9-0 |
8 | Silver | Quarter Pounders | 4 | 6 | 1 | 9 | 5-9-2 |
9 | Key Lime | Lime a Slave for You | 4 | 7 | 0 | 8 | 6-10-0 |
10 | Pink | Getting Piggy Wit It | 4 | 7 | 0 | 8 | 6-10-0 |
11 | Coral | The Conch Suckers | 2 | 9 | 0 | 4 | 5-11-0 |
12 | Tropical | Tropic Like Its Hot | 0 | 11 | 0 | 0 | 1-14-0 |
Tiebreakers:
- None